event burgee venue burgee

West Lancashire Yacht Club - Southport Town Cup

Southport Marine Lake

2016 Southport Town Cup Results

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name 29 May Total Nett
1st RS 300 354 M. Newton n/a 1.0 1.0 1.0
2nd Blaze 560 C. Jones n/a 2.0 2.0 2.0
3rd Finn 59 P. Ashworth n/a 3.0 3.0 3.0
4th RS Feva XL 2686 J. Cropper J. Dickinson 4.0 4.0 4.0
5th Streaker 1915 T. Halliwell n/a 5.0 5.0 5.0
6th Finn 72 R. Beswick-Calvert n/a 6.0 6.0 6.0
7th Enterprise 22272 C. Adams A. Halliwell 7.0 7.0 7.0
8th Laser Radial 1 L. Pettifer n/a 8.0 8.0 8.0
9th GP14 13930 S. Dawson M. Dorr 9.0 9.0 9.0
10th Enterprise 21800 C. Porter J. Porter 10.0 10.0 10.0
11th Enterprise 22851 M. Healy J. Healy 11.0 11.0 11.0
12th Enterprise 20789 B. Disley P. Swainson 12.0 12.0 12.0
13th Topper 42269 T. Dorr n/a 13.0 13.0 13.0
14th GP14 12424 A. Rushton J. Kirkby 14.0 14.0 14.0
15th Streaker 1660 J. Ashworth n/a 15.0 15.0 15.0
16th Enterprise 23136 A. Ashworth E. Ashworth 20.0 RET 20.0 20.0
16th 49er 628 D. Mackarel S. Kemp 20.0 RET 20.0 20.0
16th Enterprise 22863 H. Hurst D. Hurst 20.0 RET 20.0 20.0
16th GP14 14109 G. Thomas J. James 20.0 RET 20.0 20.0

Scoring codes used

CodeDescription Points
RETRetired 20



Sailwave Scoring Software 2.19.8
www.sailwave.com